Nominal Flow Rating / Displacement 40 l/min 11 U.S.G.P.M Maximum Working Pressure 250 Bar 3600 PSI Max Back Pressure 25 Bar 360 PSI Oil Temperture with NBR Seals -20 to 80 ... More
| Nominal Flow Rating / Displacement | 40 l/min | 11 U.S.G.P.M |
| Maximum Working Pressure | 250 Bar | 3600 PSI |
| Max Back Pressure | 25 Bar | 360 PSI |
| Oil Temperture with NBR Seals | -20 to 80 C˚ | 4 to 180 F ˚ |
| with FPM (Viton) Seals | -20 to 100 C˚ | 4 to 200 F ˚ |
| Number Of Spools | 1 |
Sorry, no records found.
✔ No record has been added yet. You can try again later. ✔ If you think this is a technical problem, you can contact us.