Nominal Flow Rating / Displacement 45 l/min 12 U.S.G.P.M Maximum Working Pressure (Series Circuit) 315 Bar 4600 PSI Max. Back Pressure 25 Bar 360 PSI Oil Temperature with NBR ... More
Nominal Flow Rating / Displacement | 45 l/min | 12 U.S.G.P.M |
Maximum Working Pressure (Series Circuit) | 315 Bar | 4600 PSI |
Max. Back Pressure | 25 Bar | 360 PSI |
Oil Temperature with NBR Seals | -20 to 80 C˚ | -4 to 176 F ˚ |
with FPM (Viton) Seals | -20 to 100 C˚ | -4 to 212 F ˚ |
Tie rod tightening torgue | 30 Nm | 22 Ibft |
Sorry, no records found.
✔ No record has been added yet. You can try again later.